Street Cred: Awards
Client | Service | Award | Year | |
---|---|---|---|---|
The Hermitage Hotel | Search Engine Marketing | Bronze | 2024 | |
Hotel Emma | Search Engine Marketing | Bronze | 2024 | |
Hermann Bungalows | Social Media Marketing | Bronze | 2024 | |
Stein Eriksen Lodge | Social Media Marketing | Bronze | 2023 | |
Hu. Hotel | Paid Search Marketing | Bronze, Presidents Award | 2023 | |
Cragun’s Resort | Paid Search Marketing | Bronze, Presidents Award | 2023 | |
Mahalo Diamond Beach | Search Marketing Strategy | Silver | 2022 | |
Cragun's Resort on Gull Lake | Search Marketing Strategy | Silver | 2022 | |
Coast Hotels | Search Marketing Strategy | Silver | 2022 | |
Enchantment Resort | Website Design & Development | Bronze | 2022 | |
Tropicana Inn & Suites | Search Marketing Strategy | Bronze | 2022 | |
Stein Eriksen Lodge | Social Media Campaign | Bronze | 2022 | |
Surf and Sand Resort | Paid Search Marketing | Bronze | 2020 | |
Dollywood's DreamMore Resort | Paid Search Marketing | Silver | 2019 | |
Dollywood's DreamMore Resort | Social Media Advertising | Silver | 2019 | |
Red Lion Inn | Paid Search Marketing | Silver | 2019 | |
Temecula Creek Inn | Facebook Instant Experience | Silver | 2019 | |
Nautical Beachfront Resort | Paid Search Marketing | Silver | 2019 | |
Coast Hotels: There's No Place Like Coast | Website Design & Development | Silver | 2018 | |
Dollywood's DreamMore Resort | Paid Search Marketing | Silver | 2018 | |
The Row NYC Hotel | Website Design & Development | Silver | 2017 | |
Tivoli Lodge | Email Marketing | Bronze | 2016 | |
Surf and Sand Resort | Website Design & Development | Silver | 2015 | |
Coast Hotels Great Coast Road Trip | Social Media Campaign | Platinum | 2014 | |
Principal Hayley Hotels | Email Marketing | Gold | 2014 | |
Principal Hayley Hotels | Website Design & Development | Silver | 2014 | |
Lenox Hotel | Social Media Campaign | Silver | 2014 |
Other Awards
Publication | Award | Year |
---|---|---|
Outside Magazine | Top Places to Work | 2019 |
Best of Park City | Merchandising / Marketing Category | 2019 |